Monsters >> Water Elemental
| Experience: 650 |
Speed: 230 |
Health: 550 |
|
Water Elemental
|
summonable convinceable |
Armor: 20 Defense: 20 |
| Offensive and Defensive | ||
| Name | Parameters | |
| Melee | Attacks every 2 seconds. | |
| Magic | Deals approximately 78 damage per turn. | |
| Speed | Casts every 2 seconds. Very Low Chance. | |
| Healing | Recovers approximately 3 health per turn. | |
| Elements and Immunities | ||||||||||
| ||||||||||
| Immunities: paralyze, invisible, drown, fire, ice, earth, lifedrain | ||||||||||
| Summons | Voices | |
| None | "Splish splash" | |
| Loot | ||
| Item | Chance | |
![]() |
20% | |
![]() |
0.8% | |
![]() |
0.8% | |




