Monsters >> Serpent Spawn
| Experience: 3050 |
Speed: 234 |
Health: 3000 |
|
Serpent Spawn
|
summonable convinceable |
Armor: 35 Defense: 35 |
| Offensive and Defensive | ||
| Name | Parameters | |
| Melee | Attacks every 2 seconds. | |
| Magic | Deals approximately 108 damage per turn. | |
| Speed | Casts every 2 seconds. Very Low Chance. | |
| Healing | Recovers approximately 56 health per turn. | |
| Elements and Immunities | ||||||
| ||||||
| Immunities: earth, paralyze, invisible | ||||||
| Summons | Voices | |
| None | "Sssssouls for the one" "HISSSS" "Tsssse one will risssse again" "I bring you deathhhh, mortalssss" | |
| Loot | ||
| Item | Chance | |
| This monster drops no loot. | ||

