Monsters >> Massive Water Elemental
| Experience: 1100 |
Speed: 430 |
Health: 1250 |
|
Massive Water Elemental
|
summonable convinceable |
Armor: 25 Defense: 25 |
| Offensive and Defensive | ||
| Name | Parameters | |
| Melee | Attacks every 2 seconds. | |
| Magic | Deals approximately 174 damage per turn. | |
| Healing | Recovers approximately 9 health per turn. | |
| Elements and Immunities | ||||||||||
| ||||||||||
| Immunities: paralyze, invisible, drown, fire, ice, earth, lifedrain | ||||||||||
| Summons | Voices | |
| None | None | |
| Loot | ||
| Item | Chance | |
![]() |
40% | |


