Monsters >> Grim Reaper
| Experience: 5500 |
Speed: 320 |
Health: 3900 |
|
Grim Reaper
|
summonable convinceable |
Armor: 35 Defense: 35 |
| Offensive and Defensive | ||
| Name | Parameters | |
| Melee | Attacks every 2 seconds. | |
| Magic | Deals approximately 118 damage per turn. | |
| Speed | Casts every 2 seconds. Very Low Chance. | |
| Healing | Recovers approximately 25 health per turn. | |
| Elements and Immunities | ||||||||||||||
| ||||||||||||||
| Immunities: paralyze, invisible | ||||||||||||||
| Summons | Voices | |
| None | "Death!" "Come a little closer!" "The end is near!" | |
| Loot | ||
| Item | Chance | |
![]() |
4.85% | |
![]() |
2.5% | |
![]() |
0.33% | |




