Monsters >> Green Djinn
| Experience: 215 |
Speed: 220 |
Health: 330 |
|
Green Djinn
|
summonable convinceable |
Armor: 15 Defense: 15 |
| Offensive and Defensive | ||
| Name | Parameters | |
| Melee | Attacks every 2 seconds. | |
| Magic | Deals approximately 17 damage per turn. | |
| Elements and Immunities | ||||||||||||
| ||||||||||||
| Immunities: paralyze, invisible | ||||||||||||
| Summons | Voices | |
| None | "I grant you a deathwish!" "Muahahahahaha" "I wish you a merry trip to hell!" "Good wishes are for fairytales" | |
| Loot | ||
| Item | Chance | |
![]() |
23.5% | |
![]() |
2.28% | |



