Monsters >> Wisp
| Experience: 0 |
Speed: 162 |
Health: 115 |
|
Wisp
|
summonable convinceable |
Armor: 10 Defense: 10 |
| Offensive and Defensive | ||
| Name | Parameters | |
| Melee | Attacks every 2 seconds. | |
| Magic | Deals approximately 1 damage per turn. | |
| Speed | Casts every 2 seconds. Very Low Chance. | |
| Healing | Recovers approximately 1 health per turn. | |
| Elements and Immunities | ||||||||
| ||||||||
| Immunities: death, paralyze | ||||||||
| Summons | Voices | |
| None | "Crackle!" "Tsshh" | |
| Loot | ||
| Item | Chance | |
| This monster drops no loot. | ||

