Monsters >> Thul
| Experience: 2700 |
Speed: 520 |
Health: 2950 |
|
Thul
|
summonable convinceable |
Armor: 25 Defense: 25 |
| Offensive and Defensive | ||
| Name | Parameters | |
| Melee | Attacks every 2 seconds. | |
| Magic | Deals approximately 30 damage per turn. | |
| Healing | Recovers approximately 5 health per turn. | |
| Elements and Immunities | ||||
| ||||
| Immunities: lifedrain, ice, earth, invisible | ||||
| Summons | Voices | |
| Massive Water Elemental | "Gaaahhh!" "Boohaa!" | |
| Loot | ||
| Item | Chance | |
![]() |
100% | |
![]() |
88% | |
![]() |
67% | |
![]() |
46% | |
![]() |
38% | |
![]() |
35% | |
![]() |
16% | |
![]() |
10% | |









