Monsters >> Plaguesmith
| Experience: 4500 |
Speed: 320 |
Health: 8250 |
|
Plaguesmith
|
summonable convinceable |
Armor: 40 Defense: 40 |
| Offensive and Defensive | ||
| Name | Parameters | |
| Melee | Attacks every 1.5 seconds. | |
| Magic | Deals approximately 36 damage per turn. | |
| Speed | Casts every 2 seconds. Very Low Chance. | |
| Healing | Recovers approximately 24 health per turn. | |
| Elements and Immunities | ||||||||||
| ||||||||||
| Immunities: earth, paralyze, invisible | ||||||||||
| Summons | Voices | |
| None | "You are looking a bit feverish!" "You don't look that good!" "Hachoo!" "Cough Cough" | |
| Loot | ||
| Item | Chance | |
![]() |
60% | |
![]() |
0.54% | |



