Monsters >> Man In The Cave
| Experience: 777 |
Speed: 210 |
Health: 485 |
|
Man In The Cave
|
summonable convinceable |
Armor: 15 Defense: 15 |
| Offensive and Defensive | ||
| Name | Parameters | |
| Melee | Attacks every 2 seconds. | |
| Magic | Deals approximately 10 damage per turn. | |
| Speed | Casts every 2 seconds. Very Low Chance. | |
| Healing | Recovers approximately 8 health per turn. | |
| Elements and Immunities | ||
|
Neutral to all elements.
| ||
| Immunities: invisible |
| Summons | Voices | |
| Monk | "THE MONKS ARE MINE!" "I will rope you up! All of you!" "You have been roped up!" "A MIC to rule them all!" | |
| Loot | ||
| Item | Chance | |
![]() |
100% | |
![]() |
38% | |
![]() |
30% | |
![]() |
30% | |
![]() |
15% | |
![]() |
8% | |







