Monsters >> Mad Technomancer
| Experience: 55 |
Speed: 200 |
Health: 1800 |
|
Mad Technomancer
|
summonable convinceable |
Armor: 15 Defense: 15 |
| Offensive and Defensive | ||
| Name | Parameters | |
| Melee | Attacks every 2 seconds. | |
| Magic | Deals approximately 104 damage per turn. | |
| Healing | Recovers approximately 200 health per turn. | |
| Elements and Immunities | ||||||||||||
| ||||||||||||
| Immunities: invisible | ||||||||||||
| Summons | Voices | |
| None | "I love the smell of firebombs in the morning." "I'm going to make them an offer they can't refuse." "My masterplan cannot fail!" "Gentlemen, you can't fight here! This is the War Room!" | |
| Loot | ||
| Item | Chance | |
![]() |
100% | |


