Monsters >> Frost Dragon
| Experience: 2100 |
Speed: 212 |
Health: 1800 |
|
Frost Dragon
|
summonable convinceable |
Armor: 45 Defense: 45 |
| Offensive and Defensive | ||
| Name | Parameters | |
| Melee | Attacks every 2 seconds. | |
| Magic | Deals approximately 55 damage per turn. | |
| Speed | Casts every 2 seconds. Very Low Chance. | |
| Healing | Recovers approximately 18 health per turn. | |
| Elements and Immunities | ||||||
| ||||||
| Immunities: lifedrain, paralyze, invisible, fire, ice, earth | ||||||
| Summons | Voices | |
| None | "YOU WILL FREEZE!" "ZCHHHHH!" "I am so cool." "Chill out!" | |
| Loot | ||
| Item | Chance | |
![]() |
8.5% | |
![]() |
4% | |



