Monsters >> Evil Mastermind
| Experience: 675 |
Speed: 350 |
Health: 1295 |
|
Evil Mastermind
|
summonable convinceable |
Armor: 30 Defense: 30 |
| Offensive and Defensive | ||
| Name | Parameters | |
| Melee | Attacks every 1.2 seconds. | |
| Magic | Deals approximately 95 damage per turn. | |
| Healing | Recovers approximately 24 health per turn. | |
| Elements and Immunities | ||||||||||
| ||||||||||
| Immunities: earth, death, invisible | ||||||||||
| Summons | Voices | |
| vampire | "You won't stop my masterplan to flood the world market with fake Bonelord language dictionaries!" "My calculations tell me you'll die!" "You can't stop me!" "Beware! My evil monolog is coming!" | |
| Loot | ||
| Item | Chance | |
![]() |
100% | |
![]() |
93% | |
![]() |
10% | |




