Monsters >> Dreadwing
| Experience: 3750 |
Speed: 245 |
Health: 8500 |
|
Dreadwing
|
summonable convinceable |
Armor: 30 Defense: 30 |
| Offensive and Defensive | ||
| Name | Parameters | |
| Melee | Attacks every 2 seconds. | |
| Magic | Deals approximately 48 damage per turn. | |
| Healing | Recovers approximately 9 health per turn. | |
| Elements and Immunities | ||
|
Neutral to all elements.
| ||
| Immunities: death, earth, invisible |
| Summons | Voices | |
| None | "More blood! More!" | |
| Loot | ||
| Item | Chance | |
| This monster drops no loot. | ||

