Monsters >> Doomhowl
| Experience: 3750 |
Speed: 320 |
Health: 8500 |
|
Doomhowl
|
summonable convinceable |
Armor: 50 Defense: 55 |
| Offensive and Defensive | ||
| Name | Parameters | |
| Melee | Attacks every 2 seconds. | |
| Magic | Deals approximately 161 damage per turn. | |
| Speed | Casts every 2 seconds. Very Low Chance. | |
| Elements and Immunities | ||||
| ||||
| Immunities: paralyze, invisible | ||||
| Summons | Voices | |
| None | None | |
| Loot | ||
| Item | Chance | |
| This monster drops no loot. | ||

