Monsters >> Doom Deer
| Experience: 200 |
Speed: 182 |
Health: 405 |
|
Doom Deer
|
summonable convinceable |
Armor: 30 Defense: 35 |
| Offensive and Defensive | ||
| Name | Parameters | |
| Melee | Attacks every 2 seconds. | |
| Magic | Deals approximately 7 damage per turn. | |
| Speed | Casts every 3 seconds. Low Chance. | |
| Elements and Immunities | ||
|
Neutral to all elements.
| ||
| Immunities: energy, drown, lifedrain, invisible |
| Summons | Voices | |
| None | "I bet it was you who killed my mom!" | |
| Loot | ||
| Item | Chance | |
| This monster drops no loot. | ||

