Monsters >> Countess Sorrow
| Experience: 13000 |
Speed: 400 |
Health: 6500 |
|
Countess Sorrow
|
summonable convinceable |
Armor: 25 Defense: 20 |
| Offensive and Defensive | ||
| Name | Parameters | |
| Melee | Attacks every 2 seconds. | |
| Magic | Deals approximately 78 damage per turn. | |
| Speed | Casts every 2 seconds. Very Low Chance. | |
| Healing | Recovers approximately 135 health per turn. | |
| Elements and Immunities | ||||||
| ||||||
| Immunities: physical, death, poison, lifedrain, paralyze, outfit, drunk, invisible | ||||||
| Summons | Voices | |
| Phantasm Phantasm summon | "I'm so sorry ... for youuu!" "You won't rest in peace! Never ever!" "Sleep ... for eternity!" "Dreams can come true. As my dream of killing you." | |
| Loot | ||
| Item | Chance | |
![]() |
100% | |
![]() |
85.29% | |
![]() |
82.35% | |
![]() |
55.88% | |
![]() |
47.06% | |
![]() |
32.35% | |
![]() |
23.53% | |
![]() |
20.59% | |
![]() |
8.82% | |
![]() |
5.88% | |
![]() |
4.21% | |












