Monsters >> Annihilon
| Experience: 15000 |
Speed: 132 |
Health: 46500 |
|
Annihilon
|
summonable convinceable |
Armor: 60 Defense: 55 |
| Offensive and Defensive | ||
| Name | Parameters | |
| Melee | Attacks every 2 seconds. | |
| Magic | Deals approximately 201 damage per turn. | |
| Speed | Casts every 1 seconds. Very Low Chance. | |
| Healing | Recovers approximately 182 health per turn. | |
| Elements and Immunities | ||||||||||
| ||||||||||
| Immunities: lifedrain, invisible | ||||||||||
| Summons | Voices | |
| None | "Flee as long as you can!" "Annihilon's might will crush you all!" "I am coming for you!" | |
| Loot | ||
| Item | Chance | |
![]() |
50% | |
![]() |
33.33% | |
![]() |
1.23% | |




