Monsters >> Quara Hydromancer Scout
| Experience: 800 |
Speed: 190 |
Health: 1100 |
|
Quara Hydromancer Scout
|
summonable convinceable |
Armor: 15 Defense: 15 |
| Offensive and Defensive | ||
| Name | Parameters | |
| Melee | Attacks every 2 seconds. | |
| Magic | Deals approximately 59 damage per turn. | |
| Healing | Recovers approximately 17 health per turn. | |
| Elements and Immunities | ||||
| ||||
| Immunities: ice, fire, lifedrain, paralyze, invisible | ||||
| Summons | Voices | |
| None | "Qua hah tsh!" "Teech tsha tshul!" "Quara tsha Fach!" "Tssssha Quara!" "Blubber." "Blup." | |
| Loot | ||
| Item | Chance | |
![]() |
18.93% | |


