Monsters >> Ghoul
| Experience: 85 |
Speed: 144 |
Health: 100 |
|
Ghoul
|
summonable convinceable |
Armor: 15 Defense: 15 |
| Offensive and Defensive | ||
| Name | Parameters | |
| Melee | Attacks every 2 seconds. | |
| Magic | Deals approximately 2 damage per turn. | |
| Healing | Recovers approximately 1 health per turn. | |
| Elements and Immunities | ||||||||||
| ||||||||||
| Immunities: death, drown, lifedrain, drunk, paralyze, invisible | ||||||||||
| Summons | Voices | |
| None | None | |
| Loot | ||
| Item | Chance | |
![]() |
5% | |
![]() |
1% | |
![]() |
0.24% | |




