Monsters >> Warlock
| Experience: 4000 |
Speed: 230 |
Health: 3500 |
|
Warlock
|
summonable convinceable |
Armor: 20 Defense: 20 |
| Offensive and Defensive | ||
| Name | Parameters | |
| Melee | Attacks every 2 seconds. | |
| Magic | Deals approximately 82 damage per turn. | |
| Healing | Recovers approximately 33 health per turn. | |
| Elements and Immunities | ||||||||
| ||||||||
| Immunities: fire, energy, ice, paralyze, invisible | ||||||||
| Summons | Voices | |
| stone golem | "Learn the secret of our magic! YOUR death!" "Even a rat is a better mage than you!" "We don't like intruders!" | |
| Loot | ||
| Item | Chance | |
![]() |
1% | |
![]() |
0.7% | |



