Monsters >> Priestess
| Experience: 420 |
Speed: 170 |
Health: 390 |
|
Priestess
|
summonable convinceable |
Armor: 15 Defense: 15 |
| Offensive and Defensive | ||
| Name | Parameters | |
| Melee | Attacks every 2 seconds. | |
| Magic | Deals approximately 45 damage per turn. | |
| Healing | Recovers approximately 10 health per turn. | |
| Elements and Immunities | ||||||||||
| ||||||||||
| Immunities: invisible | ||||||||||
| Summons | Voices | |
| ghoul | "Your energy is mine." "Now your life is come to the end, hahahaha!" "Throw the soul on the altar!" | |
| Loot | ||
| Item | Chance | |
![]() |
1.41% | |
![]() |
1.4% | |
![]() |
1.25% | |
![]() |
0.89% | |





