Monsters >> Orshabaal
| Experience: 10000 |
Speed: 380 |
Health: 22500 |
|
Orshabaal
|
summonable convinceable |
Armor: 90 Defense: 111 |
| Offensive and Defensive | ||
| Name | Parameters | |
| Melee | Attacks every 2 seconds. | |
| Magic | Deals approximately 659 damage per turn. | |
| Speed | Casts every 1 seconds. Very Low Chance. | |
| Healing | Recovers approximately 632 health per turn. | |
| Elements and Immunities | ||||||||
| ||||||||
| Immunities: fire, earth, lifedrain, paralyze, invisible | ||||||||
| Summons | Voices | |
| demon | "PRAISED BE MY MASTERS, THE RUTHLESS SEVEN!" "YOU ARE DOOMED!" "ORSHABAAL IS BACK!" "Be prepared for the day my masters will come for you!" "SOULS FOR ORSHABAAL!" | |
| Loot | ||
| Item | Chance | |
![]() |
50% | |
![]() |
6.67% | |



