Monsters >> Juggernaut
| Experience: 4900 |
Speed: 340 |
Health: 20000 |
|
Juggernaut
|
summonable convinceable |
Armor: 60 Defense: 60 |
| Offensive and Defensive | ||
| Name | Parameters | |
| Melee | Attacks every 2 seconds. | |
| Magic | Deals approximately 59 damage per turn. | |
| Speed | Casts every 2 seconds. Very Low Chance. | |
| Healing | Recovers approximately 98 health per turn. | |
| Elements and Immunities | ||||||||||||
| ||||||||||||
| Immunities: paralyze, invisible | ||||||||||||
| Summons | Voices | |
| None | "RAAARRR!" "GRRRRRR!" "WAHHHH!" | |
| Loot | ||
| Item | Chance | |
![]() |
0.55% | |
![]() |
0.28% | |



