Monsters >> Fury
| Experience: 3600 |
Speed: 400 |
Health: 4100 |
|
Fury
|
summonable convinceable |
Armor: 20 Defense: 20 |
| Offensive and Defensive | ||
| Name | Parameters | |
| Melee | Attacks every 2 seconds. | |
| Magic | Deals approximately 106 damage per turn. | |
| Speed | Casts every 2 seconds. Very Low Chance. | |
| Elements and Immunities | ||||||||||||||
| ||||||||||||||
| Immunities: paralyze, invisible, fire | ||||||||||||||
| Summons | Voices | |
| None | "Ahhhhrrrr!" "Waaaaah!" "Caaarnaaage!" "Dieee!" | |
| Loot | ||
| Item | Chance | |
![]() |
0.41% | |
![]() |
0.06% | |



