Monsters >> Diabolic Imp
| Experience: 2900 |
Speed: 210 |
Health: 1950 |
|
Diabolic Imp
|
summonable convinceable |
Armor: 25 Defense: 25 |
| Offensive and Defensive | ||
| Name | Parameters | |
| Melee | Attacks every 2 seconds. | |
| Magic | Deals approximately 71 damage per turn. | |
| Speed | Casts every 2 seconds. Very Low Chance. | |
| Healing | Recovers approximately 73 health per turn. | |
| Elements and Immunities | ||||||||||
| ||||||||||
| Immunities: fire, lifedrain, paralyze, invisible | ||||||||||
| Summons | Voices | |
| None | "Muahaha!" "He he he." | |
| Loot | ||
| Item | Chance | |
![]() |
5.66% | |
![]() |
0.12% | |



