Monsters >> Braindeath
| Experience: 985 |
Speed: 218 |
Health: 1225 |
|
Braindeath
|
summonable convinceable |
Armor: 12 Defense: 12 |
| Offensive and Defensive | ||
| Name | Parameters | |
| Melee | Attacks every 2 seconds. | |
| Magic | Deals approximately 61 damage per turn. | |
| Speed | Casts every 2 seconds. Very Low Chance. | |
| Healing | Recovers approximately 26 health per turn. | |
| Elements and Immunities | ||||||||||
| ||||||||||
| Immunities: earth, death, invisible | ||||||||||
| Summons | Voices | |
| Vampire | "You have disturbed my thoughts!" "Let me turn you into something more useful!" "Let me taste your brain!" "You will be punished!" | |
| Loot | ||
| Item | Chance | |
![]() |
0.93% | |


