Monsters >> Blightwalker
| Experience: 5850 |
Speed: 350 |
Health: 8900 |
|
Blightwalker
|
summonable convinceable |
Armor: 50 Defense: 50 |
| Offensive and Defensive | ||
| Name | Parameters | |
| Melee | Attacks every 2 seconds. | |
| Magic | Deals approximately 78 damage per turn. | |
| Elements and Immunities | ||||||||||
| ||||||||||
| Immunities: paralyze, death, earth, invisible | ||||||||||
| Summons | Voices | |
| None | "I can see you decaying!" "Let me taste your mortality!" "Your lifeforce is waning!" | |
| Loot | ||
| Item | Chance | |
![]() |
4.45% | |
![]() |
4.45% | |
![]() |
1.41% | |




