Monsters >> Behemoth
| Experience: 2500 |
Speed: 340 |
Health: 4000 |
|
Behemoth
|
summonable convinceable |
Armor: 45 Defense: 45 |
| Offensive and Defensive | ||
| Name | Parameters | |
| Melee | Attacks every 2 seconds. | |
| Magic | Deals approximately 15 damage per turn. | |
| Speed | Casts every 2 seconds. Very Low Chance. | |
| Elements and Immunities | ||||||||||||||
| ||||||||||||||
| Immunities: paralyze, invisible | ||||||||||||||
| Summons | Voices | |
| None | "You're so little!" "Human flesh - delicious!" "Crush the intruders!" | |
| Loot | ||
| Item | Chance | |
![]() |
0.67% | |
![]() |
0.65% | |
![]() |
0.17% | |
![]() |
0.1% | |





