Blazera Player Spotlight
Highscores Filter
Ranking for Sword Fighting on Blazera
» Pages: 1...910111213...20
» Pages: 1...910111213...20
| Rank | Outfit | Name | |
| 501 | Strob Shuor 299 Druid | ||
| 502 | Scyael Groub 122 Sorcerer | ||
| 503 | Queais Kleson 90 Royal Paladin | ||
| 504 | Neael Vos 286 Royal Paladin | ||
| 505 | Jeia Giart 494 Knight | ||
| 506 | Weoael Drai 143 Sorcerer | ||
| 507 | Bayl Vens 194 Paladin | ||
| 508 | Sceis Drid 259 Royal Paladin | ||
| 509 | Iat Weost 448 Elder Druid | ||
| 510 | Triask Strauor 86 Royal Paladin | ||
| 511 | Gle Fat 408 Paladin | ||
| 512 | Deius Skerd 228 Master Sorcerer | ||
| 513 | Leg Creic 422 Elite Knight | ||
| 514 | Tresh Drousk 129 Knight | ||
| 515 | Scoa Braeos 265 Royal Paladin | ||
| 516 | Ouyn Gliant 103 Royal Paladin | ||
| 517 | Krai Shouen 182 Knight | ||
| 518 | Koian Kaulor 136 Elder Druid | ||
| 519 | Drein Chegard 178 Druid | ||
| 520 | Hie Joic 412 Knight | ||
| 521 | Poush Lean 246 Knight | ||
| 522 | Crort Stois 361 Elder Druid | ||
| 523 | Klouor Crut 51 Royal Paladin | ||
| 524 | Crend Klyn 185 Paladin | ||
| 525 | Kria Hian 359 Elite Knight | ||
| 526 | Skou Scea 311 Elite Knight | ||
| 527 | Box Skoer 270 Elder Druid | ||
| 528 | Eord Mynt 294 Knight | ||
| 529 | Aisk Mauld 169 Elder Druid | ||
| 530 | Trie Yosh 32 Sorcerer | ||
| 531 | Ins Droi 250 Royal Paladin | ||
| 532 | Vaurs Neilor 431 Royal Paladin | ||
| 533 | Fork Queidor 342 Druid | ||
| 534 | Preik Lieis 430 Elite Knight | ||
| 535 | Gor Crealt 239 Knight | ||
| 536 | Keayn Skieb 424 Elder Druid | ||
| 537 | Klois Liason 333 Elite Knight | ||
| 538 | Kleus Zedor 191 Master Sorcerer | ||
| 539 | Iea Geaor 114 Paladin | ||
| 540 | Sheilt Ant 179 Elder Druid | ||
| 541 | Peld Fredor 360 Royal Paladin | ||
| 542 | Klaelt Quynk 59 Druid | ||
| 543 | Braurs Hoilt 289 Sorcerer | ||
| 544 | Thoael Eoson 147 Paladin | ||
| 545 | Dria Bouon 432 Sorcerer | ||
| 546 | Seiyn Teont 250 Paladin | ||
| 547 | Xisk Greib 117 Druid | ||
| 548 | Weoyn Drouar 281 Sorcerer | ||
| 549 | Chaild Skut 441 Knight | ||
| 550 | Pousk Creas 107 Royal Paladin |

