Blazera Player Spotlight
Highscores Filter
Ranking for Shielding on Blazera
» Pages: 1...1213141516...20
» Pages: 1...1213141516...20
| Rank | Outfit | Name | |
| 651 | Dai Kob 424 Master Sorcerer | ||
| 652 | Theos Naon 80 Royal Paladin | ||
| 653 | Ko Hohelm 400 Royal Paladin | ||
| 654 | Cairk Chohelm 278 Paladin | ||
| 655 | Meael Paior 153 Knight | ||
| 656 | Poub Xoix 341 Elite Knight | ||
| 657 | Sheork Pre 237 Paladin | ||
| 658 | Draust Scoth 438 Elite Knight | ||
| 659 | Kleon Iert 255 Elder Druid | ||
| 660 | Pith Baen 67 Sorcerer | ||
| 661 | Touis Flei 63 Druid | ||
| 662 | Treb Zaudor 114 Elite Knight | ||
| 663 | Feus Noiwind 327 Sorcerer | ||
| 664 | Shauil En 150 Master Sorcerer | ||
| 665 | Briag Queor 203 Royal Paladin | ||
| 666 | Fleird Driard 142 Master Sorcerer | ||
| 667 | Ceis Shaush 392 Sorcerer | ||
| 668 | Ko Krault 395 Knight | ||
| 669 | Flert Fliaz 264 Druid | ||
| 670 | Shoum Meiar 301 Royal Paladin | ||
| 671 | Ste Ia 225 Sorcerer | ||
| 672 | Fauyl Xiak 123 Paladin | ||
| 673 | Vaer Xeaes 14 Master Sorcerer | ||
| 674 | Fit Striesh 385 Knight | ||
| 675 | Oik Soier 185 Druid | ||
| 676 | Dreia Poier 144 Master Sorcerer | ||
| 677 | Taelm Haic 438 Knight | ||
| 678 | Thaut Yies 463 Elder Druid | ||
| 679 | Klios Kreihelm 82 Knight | ||
| 680 | Kloueth Lial 384 Elder Druid | ||
| 681 | Loan Scoum 424 Master Sorcerer | ||
| 682 | Yieyn Kuhelm 315 Elite Knight | ||
| 683 | Streins Wuld 97 Royal Paladin | ||
| 684 | Friez Streigard 402 Knight | ||
| 685 | Cam Wieon 153 Paladin | ||
| 686 | Ze Priant 447 Paladin | ||
| 687 | Gouan Zedor 131 Master Sorcerer | ||
| 688 | She Prek 240 Elder Druid | ||
| 689 | Beik Scaet 111 Royal Paladin | ||
| 690 | Klaux Zeoes 54 Sorcerer | ||
| 691 | Ieth Cier 435 Sorcerer | ||
| 692 | Iald Krond 47 Royal Paladin | ||
| 693 | Chond Straenk 95 Druid | ||
| 694 | Nian Yuns 171 Paladin | ||
| 695 | Shonk Tror 372 Master Sorcerer | ||
| 696 | Shens Yok 427 Sorcerer | ||
| 697 | Crail Scot 10 Elder Druid | ||
| 698 | Zuyn Pro 254 Sorcerer | ||
| 699 | Geb Klord 224 Knight | ||
| 700 | Lun End 218 Royal Paladin |

